The following standard fields can be exported from the snapADDY Grabber to HubSpot CRM without additional CRM mapping.
If you would like to transfer further individual fields via the snapADDY Grabber to your CRM system, please contact the snapADDY team for an individual offer.
Deal
Field name | Internal name |
Title (Deal) | dealname |
Value | amount |
Stage | dealstage |
Pipeline | pipeline |
Contact
Field name | Internal name |
Salutation | salutation |
First name | firstname |
Last name | lastname |
Position | jobtitle |
Street | address |
City | city |
State/Province | state |
Zip/Postal code | zip |
Country | country |
Phone | phone |
Fax | fax |
Company
Field name | Internal name |
Company name | name |
Street | address |
City | city |
State/Province | state |
Zip/Postal code | zip |
Country | country |
Phone | phone |
Fax | fax |
Website | domain |
_________________________________
(German version)
Die folgenden Standardfelder können ohne zusätzliches CRM-Mapping aus dem snapADDY Grabber nach HubSpot CRM exportiert werden.
Möchten Sie darüber hinaus noch weitere individuelle Felder über den snapADDY Grabber nach Microsoft Dynamics CRM übertragen, kontaktieren Sie bitte das snapADDY Team für ein individuelles Angebot.
Geschäft
Feldname | Interner Name |
Titel (Geschäft) | dealname |
Wert | amount |
Phase | dealstage |
Pipeline | pipeline |
Kontakt
Feldname | Internal name |
Anrede | salutation |
Vorname | firstname |
Nachname | lastname |
Position | jobtitle |
Straße | address |
Stadt | city |
Bundesland | state |
PLZ | zip |
Land | country |
Telefon | phone |
Fax | fax |
Unternehmen
Feldname | Internal name |
Unternehmen | name |
Straße | address |
Stadt | city |
Bundesland | state |
PLZ | zip |
Land | country |
Telefon | phone |
Fax | fax |
Webseite | domain |