The following standard fields can be exported from snapADDY DataQuality to SugarCRM without additional CRM mapping.
If you would like to transfer further individual fields via snapADDY DataQuality to your CRM system, please contact the snapADDY team for an individual offer.
Lead
Field name | Internal name |
Salutation | salutation |
First name | first_name |
Last name | last_name |
Title | title |
Company | account_name |
Street | primary_address_street |
City | primary_address_city |
State/Province | primary_address_state |
Zip/Postal code | primary_address_postalcode |
Country | primary_address_country |
Business Phone | phone_work |
Mobile Phone | phone_mobile |
Fax | phone_fax |
email1 | |
Website | website |
Lead Status | status |
Source | lead_source |
Target
Field name | Internal name |
Salutation | salutation |
First name | first_name |
Last name | last_name |
Title | title |
Company | account_name |
Street | primary_address_street |
City | primary_address_city |
State/Province | primary_address_state |
Zip/Postal code | primary_address_postalcode |
Country | primary_address_country |
Business Phone | phone_work |
Mobile Phone | phone_mobile |
Fax | phone_fax |
email1 | |
Website | website |
Contact
Field name | Internal name |
Salutation | salutation |
First name | first_name |
Last name | last_name |
Job Title | title |
Account name | account_name |
Mailing Street | primary_address_street |
Mailing City | primary_address_city |
Mailing State/Province | primary_address_state |
Mailing Country | primary_address_country |
Business Phone | phone_work |
Mobile Phone | phone_mobile |
Fax | phone_fax |
email1 | |
Website | website |
Account
Field name | Internal name |
Account name | name |
Billing Street | primary_address_street |
Billing City | primary_address_city |
Billing State/Province | primary_address_state |
Billing ZIP | billing_address_postalcode |
Billing Country | primary_address_country |
Phone | phone_office |
Fax | phone_fax |
email1 | |
Website | website |
Account Record Type | account_type |
Industry | industry |
_________________________________
(German version)
Die folgenden Standardfelder können ohne zusätzliches CRM-Mapping aus snapADDY DataQuality nach SugarCRM exportiert werden.
Möchten Sie darüber hinaus noch weitere individuelle Felder über snapADDY DataQuality nach Microsoft Dynamics CRM übertragen, kontaktieren Sie bitte das snapADDY Team für ein individuelles Angebot.
Lead
Field name | Internal name |
Salutation | salutation |
First name | first_name |
Last name | last_name |
Title | title |
Company | account_name |
Street | primary_address_street |
City | primary_address_city |
State/Province | primary_address_state |
Zip/Postal code | primary_address_postalcode |
Country | primary_address_country |
Business Phone | phone_work |
Mobile Phone | phone_mobile |
Fax | phone_fax |
email1 | |
Website | website |
Lead Status | status |
Source | lead_source |
Target
Field name | Internal name |
Salutation | salutation |
First name | first_name |
Last name | last_name |
Title | title |
Company | account_name |
Street | primary_address_street |
City | primary_address_city |
State/Province | primary_address_state |
Zip/Postal code | primary_address_postalcode |
Country | primary_address_country |
Business Phone | phone_work |
Mobile Phone | phone_mobile |
Fax | phone_fax |
email1 | |
Website | website |
Contact
Field name | Internal name |
Salutation | salutation |
First name | first_name |
Last name | last_name |
Job Title | title |
Account name | account_name |
Mailing Street | primary_address_street |
Mailing City | primary_address_city |
Mailing State/Province | primary_address_state |
Mailing Country | primary_address_country |
Business Phone | phone_work |
Mobile Phone | phone_mobile |
Fax | phone_fax |
email1 | |
Website | website |
Account
Field name | Internal name |
Account name | name |
Billing Street | primary_address_street |
Billing City | primary_address_city |
Billing State/Province | primary_address_state |
Billing ZIP | billing_address_postalcode |
Billing Country | primary_address_country |
Phone | phone_office |
Fax | phone_fax |
email1 | |
Website | website |
Account Record Type | account_type |
Industry | industry |