The following standard fields can be exported from the snapADDY Grabber to SAP Sales Cloud without additional CRM mapping.
If you would like to transfer further individual fields via the snapADDY Grabber to your CRM system, please contact the snapADDY team for an individual offer.
Lead
Field name | Internal name |
Salutation | ContactFormOfAddressCode |
First name | ContactFirstName |
Last name | ContactLastName |
Academic Title | ContactAcademicTitleCode |
Company | Company |
Street | AccountPostalAddressElementsStreetName |
City | AccountCity |
State/Province | AccountState |
BoxID | AccountPostalAddressElementsPOBoxID |
Zip/Postal code | AccountPostalAddressElementsStreetPostalCode |
Country | AccountCountry |
Business Phone | ContactPhone |
Mobile Phone | ContactMobile |
Fax | ContactFacsimileFormattedNumberDescription |
ContactEMail | |
Website | AccountWebsite |
Origin Type | OriginTypeCode |
Qualification Level | QualificationLevelCode |
Priority | PriorityCode |
Group | GroupCode |
Name | Name |
Contact
Field name | Internal name |
Salutation | TitleCode |
Gender | GenderCode |
First name | FirstName |
Last name | LastName |
Academic Title | ContactAcademicTitleCode |
Mailing Street | BusinessAddressStreet |
Mailing City | BusinessAddressCity |
Mailing State/Province | BusinessAddressStateCode |
Mailing Zip/Postal code | BusinessAddressStreetPostalCode |
Mailing Country | BusinessAddressCountryCode |
Phone | Phone |
Fax | Fax |
Account
Field name | Internal name |
Account Name | Name |
Billing Street | Street |
Billing City | City |
Billing State/Province | StateCode |
Billing Zip/Postal code | StreetPostalCode |
Billing Country | CountryCode |
Phone | Phone |
Fax | Fax |
Website | WebSite |
Role | RoleCode |
_________________________________
(German version)
Die folgenden Standardfelder können ohne zusätzliches CRM-Mapping aus dem snapADDY Grabber nach SAP Sales Cloud exportiert werden.
Möchten Sie darüber hinaus noch weitere individuelle Felder über den snapADDY Grabber nach SAP Sales Cloud übertragen, kontaktieren Sie bitte das snapADDY Team für ein individuelles Angebot.
Lead
Field name | Internal name |
Salutation | ContactFormOfAddressCode |
First name | ContactFirstName |
Last name | ContactLastName |
Academic Title | ContactAcademicTitleCode |
Company | Company |
Street | AccountPostalAddressElementsStreetName |
City | AccountCity |
State/Province | AccountState |
BoxID | AccountPostalAddressElementsPOBoxID |
Zip/Postal code | AccountPostalAddressElementsStreetPostalCode |
Country | AccountCountry |
Business Phone | ContactPhone |
Mobile Phone | ContactMobile |
Fax | ContactFacsimileFormattedNumberDescription |
ContactEMail | |
Website | AccountWebsite |
Origin Type | OriginTypeCode |
Qualification Level | QualificationLevelCode |
Priority | PriorityCode |
Group | GroupCode |
Name | Name |
Ansprechpartner
Field name | Internal name |
Salutation | TitleCode |
Gender | GenderCode |
First name | FirstName |
Last name | LastName |
Academic Title | ContactAcademicTitleCode |
Mailing Street | BusinessAddressStreet |
Mailing City | BusinessAddressCity |
Mailing State/Province | BusinessAddressStateCode |
Mailing Zip/Postal code | BusinessAddressStreetPostalCode |
Mailing Country | BusinessAddressCountryCode |
Phone | Phone |
Fax | Fax |
Kunde
Field name | Internal name |
Account Name | Name |
Billing Street | Street |
Billing City | City |
Billing State/Province | StateCode |
Billing Zip/Postal code | StreetPostalCode |
Billing Country | CountryCode |
Phone | Phone |
Fax | Fax |
Website | WebSite |
Role | RoleCode |