A user role defines permissions for users to perform a group of tasks for the apps VisitReport, DataQuality and CardScanner, as well as specific permissions in the snapADDY Dashboard.
VisitReport - Permissions
Reporter | User | Template Curator | Template Manager | Admin |
Access to the VisitReport app | Access to the VisitReport app | Access to the VisitReport app | Access to the VisitReport app | Access to the VisitReport app |
X | Acess to team coordination in the dashboard | Acess to team coordination in the dashboard | Acess to team coordination in the dashboard | Acess to team coordination in the dashboard |
Access to own profile in dashboard | Access to own profile in dashboard | Access to own profile in dashboard | Access to own profile in dashboard | Access to own profile in dashboard |
Display only own created reports | Display all reports | Display all reports | Display all reports | Display all reports |
Export of own reports (e.g. as an Excel file, into the CRM system) | Export of all reports (e.g. as an Excel file, into the CRM system) | Export of all reports (e.g. as an Excel file, into the CRM system) | Export of all reports (e.g. as an Excel file, into the CRM system) | Export of all reports (e.g. as an Excel file, into the CRM system) |
X | X | Create and edit and delete regular templates | Create and edit and delete regular templates | Create and edit and delete regular templates |
X | X | Add questions from Master templates | Add new questions and questions from Master templates | Add new questions and questions from Master templates |
X | X | Duplicate Master templates only | Create, delete and duplicate Master templates | Create, delete and duplicate Master templates |
X | X | Access to statistics | Access to statistics | Access to statistics |
X | X | X | X | User management |
X | X | X | X | Configuration of the global organization settings |
DataQuality- Permissions
User | Admin |
Access to DataQuality and/or Business Card Scanner | Access to DataQuality and/or Business Card Scanner |
Access to own profile in dashboard | Access to own profile in dashboard |
Export of own contacts (e.g. Excel, vCard, CRM export) | Export of own contacts (e.g. Excel, vCard, CRM export) |
X | User management |
X | Configuration of the global organization settings |
Was bedeuten die Nutzerrollen "Reporter", "User", "Vorlagenkurator", "Vorlagenmanager" und "Admin"?
Eine Benutzerrolle definiert die Berechtigungen für Benutzer zur Realisierung einer Aufgabe oder Gruppe von Aufgaben für die snapADDY Apps: VisitReport, DataQuality und CardScanner, sowie die Berechtigungen im snapADDY Dashboard.
VisitReport - Berechtigungen
Reporter | User | Vorlagen-kurator | Vorlagen-manager | Admin |
Zugriff auf VisitReport-App | Zugriff auf VisitReport-App | Zugriff auf VisitReport-App | Zugriff auf VisitReport-App | Zugriff auf VisitReport-App |
X | Zugriff auf die Teamkoordi- nation im Dashboard | Zugriff auf die Teamkoordi- nation im Dashboard | Zugriff auf die Teamkoordi- nation im Dashboard | Zugriff auf die Teamkoordi- nation im Dashboard |
Zugriff auf eigenes Profil im Dashboard | Zugriff auf eigenes Profil im Dashboard | Zugriff auf eigenes Profil im Dashboard | Zugriff auf eigenes Profil im Dashboard | Zugriff auf eigenes Profil im Dashboard |
Anzeige der selbst erstellten Reports | Anzeige aller Reports | Anzeige aller Reports | Anzeige aller Reports | Anzeige aller Reports |
Export der eigenen Reports (z.B. als Excel-Datei, ins CRM-Export) | Export aller Reports (z.B. als Excel-Datei, CRM-Export) | Export aller Reports (z.B. Excel, PDF, CRM-Export) | Export aller Reports (z.B. als Excel-Datei, CRM-Export) | Export aller Reports (z.B. als Excel-Datei, CRM-Export) |
X | X | Standard-Vorlagen erstellen bearbeiten und löschen | Standard-Vorlagen erstellen bearbeiten und löschen | Standard-Vorlagen erstellen bearbeiten und löschen |
X | X | Fragen aus der Master-Vorlage hinzufügen | Neue Fragen und Fragen aus der Master-Vorlage hinzufügen | Neue Fragen und Fragen aus der Master-Vorlage hinzufügen |
X | X | Master-Vorlagen duplizieren | Master-Vorlagen erstellen, löschen und duplizieren | Master-Vorlagen erstellen, löschen und duplizieren |
X | X | Statistiken anzeigen | Statistiken anzeigen | Statistiken anzeigen |
X | X | X | X | Nutzerverwaltung |
X | X | X | X | Globale Organisations-einstellungen konfigurieren |
DataQuality- Berechtigungen
User | Admin |
Zugriff auf DataQuality und/oder Visitenkartenscanner | Zugriff auf DataQuality und/oder Visitenkartenscanner |
Zugriff auf eigenes Profil im Dashboard | Zugriff auf eigenes Profil im Dashboard |
Export der Daten (z.B. als Excel-Datei, vCard, CRM-Export) | Export der Daten (z.B. als Excel-Datei, vCard, CRM-Export) |
X | Statistiken anzeigen |
X | Nutzerverwaltung |
X | Globale Organisationseinstellungen konfigurieren |
Tags:
Nutzer
Benutzer
Nutzerrolle
Benutzerrolle
User role
Berechtigung
Authorization